Ubuziranenge Bwikubye kabiri
mposition: umurongo wogukomeza wubatswe, insinga zomekeranye hagati, insinga zomekeranye hanze, impeta yashyizwemo, isahani ihuriweho na mpandeshatu, guhuza ibyuma (impeta ya U-imanitse, isahani yo guhinduranya), ibyuma byubaka, nibindi.
Intego: Kwihanganira byuzuye.Huza optique ya fibre optique yibikoresho byubutaka kuri terminal, birwanya imbaraga cyangwa umunara wa kabili.
Ibiranga:
1. Ifite ibintu byose biranga clamp.
2. Gukoresha ibice bibiri byinsinga zagoramye byongera imbaraga za mashini hamwe no gufata ikirere cya clamp, kandi akenshi bikoreshwa mubibuga bidasanzwe nka spans nini nigitonyanga kinini.Ukurikije ibyo abakiriya bakeneye, imbaraga zo gufata zirashobora kugera kuri 160KN.
Itangazo:
Kimwe na clamp ya clamp.
Ibisobanuro hamwe nicyitegererezo cyibice byabanjirije kugoreka OPGW optique ya kabili ya kabili inshuro ebyiri hamwe nimbaraga za 160KN
Icyitegererezo | Ikoreshwa rya optique ya kabili ya diameter intera D (mm) | Gushimangira imiterere | Imbere | Skein yo hanze | Uburemere (kg) | ||||||
uburebure (mm) | Diameter y'insinga (mm) | Umubare wa (mm) | uburebure (mm) | Diameter y'insinga (mm) | Umubare wa (mm) | uburebure (mm) | Diameter y'insinga (mm) | Umubare wa (mm) | |||
OSNZ - 13.6 ~ 14.9-160 | 13.6 ~ 14.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.0 |
OSNZ - 15.0 ~ 15.9-160 | 15.0 ~ 15.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.1 |
OSNZ - 16.0 ~ 16.9-160 | 16.0 ~ 16.9 | 2400 | 2.7 | 16 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.2 |
OSNZ - 17.0 ~ 17.9-160 | 17.0 ~ 17.9 | 2400 | 2.7 | 17 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.3 |
OSNZ - 18.0 ~ 18.9-160 | 18.0 ~ 18.9 | 2400 | 2.7 | 18 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.4 |
OSNZ - 19.0 ~ 19.9-160 | 19.0 ~ 19.9 | 2400 | 2.7 | 19 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.5 |
OSNZ - 20.0 ~ 21.0-160 | 20.0 ~ 21.0 | 2400 | 2.7 | 20 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.6 |
Icyitonderwa: 1. Ibisobanuro byurugero numubare, O-bikwiranye na optique ya OPGW;SNZ-inshuro ebyiri zingana;umubare-ukwiranye na diameter yo hanze ya kabili optique hamwe nimbaraga zo gufata clamp. | |||||||||||
2. Iyo umukiriya akeneye imbaraga zo gufata amashanyarazi ya OPGW kugirango arenze 160KN cyangwa afite ibyo asabwa bidasanzwe, isosiyete irashobora gushushanya no gutanga ikurikije ibyo umukiriya asabwa. |